31 countries · pack price, price per cigarette, and what a pack a day costs in a year
Last updated 27 September 2026
The price of the same habit varies by more than ten times depending on where you live. In Australia a pack-a-day smoker spends more on cigarettes in a year than many people spend on a used car. In Turkey the same habit costs roughly a twentieth of that. Below is the comparison, with the per-cigarette figure worked out, because that is the number that matters when someone asks you for one.
How to read this. USD figures are converted at 2026 rates and move with the exchange rate. The local price is the one to trust. "Per cigarette" is the pack price divided by the number of sticks in it — not every country sells packs of 20.
| Country | Local price | USD | Sticks | Per stick | A year, pack a day |
|---|---|---|---|---|---|
| 🇦🇺AU | A$40 | $26.00 | 25 | $1.04 | $9,490 |
| 🇳🇿NZ | NZ$40 | $24.00 | 20 | $1.20 | $8,760 |
| 🇬🇧GB | £14.00 | $17.60 | 20 | $0.88 | $6,424 |
| 🇳🇴NO | 160 NOK | $14.90 | 20 | $0.74 | $5,438 |
| 🇫🇷FR | €11.50 | $12.45 | 20 | $0.62 | $4,544 |
| 🇨🇦CA | C$16.00 | $11.80 | 25 | $0.47 | $4,307 |
| 🇨🇭CH | CHF 9.50 | $10.70 | 20 | $0.53 | $3,905 |
| 🇳🇱NL | €9.50 | $10.30 | 20 | $0.52 | $3,760 |
| 🇩🇰DK | 65 DKK | $9.43 | 20 | $0.47 | $3,442 |
| 🇩🇪DE | €8.00 | $8.65 | 20 | $0.43 | $3,157 |
| 🇺🇸US | $8~10 | $8.00 | 20 | $0.40 | $2,920 |
| 🇸🇪SE | 75 SEK | $7.14 | 20 | $0.36 | $2,606 |
| 🇦🇹AT | €6.50 | $7.04 | 20 | $0.35 | $2,570 |
| 🇮🇹IT | €6.00 | $6.49 | 20 | $0.32 | $2,369 |
| 🇪🇸ES | €5.50 | $5.96 | 20 | $0.30 | $2,175 |
| 🇵🇹PT | €5.50 | $5.96 | 20 | $0.30 | $2,175 |
| 🇦🇪AE | $3~7 | $5.00 | 20 | $0.25 | $1,825 |
| 🇲🇽MX | $4~6 | $5.00 | 20 | $0.25 | $1,825 |
| 🇵🇱PL | 18 zł | $4.52 | 20 | $0.23 | $1,650 |
| 🇯🇵JP | ¥600 | $4.03 | 20 | $0.20 | $1,471 |
| 🇰🇷KR | ₩4,500 | $3.30 | 20 | $0.16 | $1,204 |
| 🇿🇦ZA | $2~4 | $3.00 | 20 | $0.15 | $1,095 |
| 🇧🇷BR | R$15.00 | $2.92 | 20 | $0.15 | $1,066 |
| 🇮🇳IN | $1.3~4 | $2.65 | 20 | $0.13 | $967 |
| 🇵🇰PK | $1.3~4 | $2.65 | 20 | $0.13 | $967 |
| 🇳🇬NG | $1.3~4 | $2.65 | 20 | $0.13 | $967 |
| 🇪🇬EG | $1.3~4 | $2.65 | 20 | $0.13 | $967 |
| 🇷🇺RU | ₽200 | $2.12 | 20 | $0.11 | $774 |
| 🇻🇳VN | $1.35~2.7 | $2.00 | 20 | $0.10 | $730 |
| 🇮🇩ID | $1.35~2.7 | $2.00 | 20 | $0.10 | $730 |
| 🇹🇷TR | ₺60.00 | $1.82 | 20 | $0.09 | $664 |
A pack of 20 also costs about 340 minutes of life — roughly five and a half hours — using the 17-minutes-per-cigarette figure from University College London's 2024 analysis. A pack a day for a year is about 86 days. That number does not change with the exchange rate, and it is the same in every country on this table.
31개국 · 갑당 가격, 개비당 가격, 하루 한 갑 1년 비용
최종 갱신 2026년 9월 27일
같은 습관인데 사는 곳에 따라 값이 열 배 넘게 차이 납니다. 호주에서 하루 한 갑을 피우면 1년에 중고차 한 대 값이 나갑니다. 튀르키예에서는 그 이십분의 일쯤입니다. 아래 표에 개비당 가격까지 계산해 두었습니다. 누가 한 개비만 달라고 할 때 실제로 의미 있는 숫자는 그것이기 때문입니다.
보는 법. 달러 환산액은 2026년 환율 기준이라 환율 따라 움직입니다. 믿을 것은 현지 가격입니다. "개비당"은 갑 가격을 개비 수로 나눈 값이고, 모든 나라가 20개비들이를 파는 것은 아닙니다.
| 국가 | 현지 가격 | USD | 개비 | 개비당 | 하루 한 갑 · 1년 |
|---|---|---|---|---|---|
| 🇦🇺AU | A$40 | $26.00 | 25 | $1.04 | $9,490 |
| 🇳🇿NZ | NZ$40 | $24.00 | 20 | $1.20 | $8,760 |
| 🇬🇧GB | £14.00 | $17.60 | 20 | $0.88 | $6,424 |
| 🇳🇴NO | 160 NOK | $14.90 | 20 | $0.74 | $5,438 |
| 🇫🇷FR | €11.50 | $12.45 | 20 | $0.62 | $4,544 |
| 🇨🇦CA | C$16.00 | $11.80 | 25 | $0.47 | $4,307 |
| 🇨🇭CH | CHF 9.50 | $10.70 | 20 | $0.53 | $3,905 |
| 🇳🇱NL | €9.50 | $10.30 | 20 | $0.52 | $3,760 |
| 🇩🇰DK | 65 DKK | $9.43 | 20 | $0.47 | $3,442 |
| 🇩🇪DE | €8.00 | $8.65 | 20 | $0.43 | $3,157 |
| 🇺🇸US | $8~10 | $8.00 | 20 | $0.40 | $2,920 |
| 🇸🇪SE | 75 SEK | $7.14 | 20 | $0.36 | $2,606 |
| 🇦🇹AT | €6.50 | $7.04 | 20 | $0.35 | $2,570 |
| 🇮🇹IT | €6.00 | $6.49 | 20 | $0.32 | $2,369 |
| 🇪🇸ES | €5.50 | $5.96 | 20 | $0.30 | $2,175 |
| 🇵🇹PT | €5.50 | $5.96 | 20 | $0.30 | $2,175 |
| 🇦🇪AE | $3~7 | $5.00 | 20 | $0.25 | $1,825 |
| 🇲🇽MX | $4~6 | $5.00 | 20 | $0.25 | $1,825 |
| 🇵🇱PL | 18 zł | $4.52 | 20 | $0.23 | $1,650 |
| 🇯🇵JP | ¥600 | $4.03 | 20 | $0.20 | $1,471 |
| 🇰🇷KR | ₩4,500 | $3.30 | 20 | $0.16 | $1,204 |
| 🇿🇦ZA | $2~4 | $3.00 | 20 | $0.15 | $1,095 |
| 🇧🇷BR | R$15.00 | $2.92 | 20 | $0.15 | $1,066 |
| 🇮🇳IN | $1.3~4 | $2.65 | 20 | $0.13 | $967 |
| 🇵🇰PK | $1.3~4 | $2.65 | 20 | $0.13 | $967 |
| 🇳🇬NG | $1.3~4 | $2.65 | 20 | $0.13 | $967 |
| 🇪🇬EG | $1.3~4 | $2.65 | 20 | $0.13 | $967 |
| 🇷🇺RU | ₽200 | $2.12 | 20 | $0.11 | $774 |
| 🇻🇳VN | $1.35~2.7 | $2.00 | 20 | $0.10 | $730 |
| 🇮🇩ID | $1.35~2.7 | $2.00 | 20 | $0.10 | $730 |
| 🇹🇷TR | ₺60.00 | $1.82 | 20 | $0.09 | $664 |
20개비 한 갑은 약 340분의 수명, 다섯 시간 반쯤이기도 합니다. 유니버시티 칼리지 런던의 2024년 분석에서 나온 개비당 17분을 적용한 값입니다. 하루 한 갑을 1년이면 약 86일입니다. 이 숫자는 환율로 변하지 않고, 위 표의 어느 나라에서나 똑같습니다.